Definitions
Physical Constants
| Quantity | Symbol | Value |
|---|---|---|
| Speed of light in vacuum | m s-1 | |
| Planck’s constant | GeV s | |
| Planck’s constant reduced | GeV s | |
| GeV m | ||
| MeV fm | ||
| GeV2 m2 | ||
| Electron charge (magnitude) | C | |
| Fine structure constant | ||
| Electron mass | 0.511 MeV/ | |
| Proton mass | 1.00728 u | |
| 0.9383 GeV/ | ||
| Neutron mass | 1.00866 u | |
| 0.9396 GeV/ | ||
| W boson mass | 80.40 GeV/ | |
| Z boson mass | 91.19 Gev/ | |
| Fermi coupling constant | GeV-2 | |
| Other useful quantities | MeV fm |
Conversion Factors
| 1 eV | = | J = 11605 K | 1 eV/ | = | kg | |||
| 1 fermi 1 fm | = | m | 1 barn b | = | m2 | |||
| 1 u | = | 931.5 MeV/ |
Natural Units When using natural units, where then the following conversion factors can be useful.
| Times | 1 GeV-1 | = | s | ||
|---|---|---|---|---|---|
| Length | 1 GeV-1 | = | 0.197 fm | ||
| Cross-section | 1 GeV-2 | = | 0.389 mb |
